Membership subscriptions for 2022 are as set out below:
There has been no increase for subscriptions for 2022
Category | Description | Fee |
Member | A member is defined as a person who is 26 years and over on 1st January in any subscription year | £25 |
Youth Member | A youth member is defined as a person under the age of 18 on 31st December in any subscription year whose parent is not a Member | £15
|
Student Member | A Student member is defined as a person under the age of 26 on 31st December in any subscription year in full time (further or higher) education or an unemployed person under the age of 26 | £15 |
Family Member | A Family member shall include one or two cohabiting adults and all children under the age of 26 on 31st December in any subscription year in full time (further of higher) education. | £50 |
Social Member | Able to participate in all off the water club activities | £10 |
Note 1: Annual Subscriptions are for the Period 1st January to 31st December
Note 2: Only Members, Student and Family members have voting rights Note 3: All members must abide by the club’s rules and Regulations Note 4: Payment methods are by BACS payment or Cash, Please quote SUB Surname and Membership Number |